Updating every 1 minute
ID | Name | Price | 24h % | Market Cap | Volume(24h) | Supply | Limit per mint |
---|---|---|---|---|---|---|---|
#1 | $11.36 | 0.00% | $238,463,400 | $197,880,000 | 21,000,000 | 1,000 | |
#19417 | $B20 | $2.06 | 0.00% | $43,260,000 | $39,427 | 21,000,000 | 0 |
#19209 | ![]() | $0.14 | 0.00% | $28,000,000 | $536,260 | 200,000,000 | 0 |
#14844 | ![]() | $0.19 | 0.00% | $20,669,735 | $411,648 | 108,624,000 | 420 |
#1020 | ![]() | $0.66 | 0.00% | $13,860,000 | $21,770 | 21,000,000 | 21,000,000 |
#1082 | ![]() | $0.49 | 0.00% | $10,281,600 | $799,677 | 21,000,000 | 1,000 |
#4 | ![]() | $0.20 | 0.00% | $8,329,704 | $620,578 | 42,069,000 | 1,000 |
#90 | nals | $0.39 | 0.00% | $8,187,501 | $930,485 | 21,000,000 | 1,000 |
#2371 | ![]() | $561.60 | 0.00% | $7,490,073 | $275,405 | 13,337 | 1 |
#17745 | ![]() | $0.30 | 0.00% | $6,300,000 | $180,451 | 21,000,000 | 0 |
#2 | ![]() | $60.42 | 0.00% | $6,042,110 | $628,524 | 99,999 | 1 |
#14407 | zbit | $0.28 | 0.00% | $5,830,251 | $195,787 | 21,000,000 | 0 |
#38 | SHIB | $0.000000041 | 0.00% | $4,050,050 | $83,712 | 100,000,000,000,000 | 1,000,000,000 |
#809 | ![]() | $0.19 | 0.00% | $3,900,960 | $188,779 | 21,000,000 | 1,000 |
#157 | ![]() | $0.036 | 0.00% | $3,552,610 | $44,702 | 100,000,000 | 1,000 |
#4498 | ![]() | $117.94 | 0.00% | $3,538,110 | $165 | 30,000 | 300 |
#42 | ![]() | $0.033 | 0.00% | $3,262,510 | $720,409 | 100,000,000 | 1,000 |
#1996 | ![]() | $321.30 | 0.00% | $3,212,980 | $211,638 | 10,000 | 1 |
#7287 | Majo | $0.14 | 0.00% | $2,951,424 | $83,695 | 21,000,000 | 0 |
#13745 | ![]() | $0.027 | 0.00% | $2,891,939 | $567,865 | 106,824,000 | 0 |
#5641 | ![]() | $0.12 | 0.00% | $2,523,150 | $129,097 | 21,000,000 | 1,000 |
#6210 | ![]() | $0.11 | 0.00% | $2,268,000 | $1,666 | 21,000,000 | 0 |
#3592 | ![]() | $0.10 | 0.00% | $2,154,579 | $176,809 | 21,000,000 | 1,000 |
#3 | ![]() | $202.50 | 0.00% | $2,024,980 | $56,979 | 10,000 | 1 |
#10 | ![]() | $0.13 | 0.00% | $1,795,899 | $4,906 | 13,370,000 | 1,337 |
#1184 | ![]() | $0.082 | 0.00% | $1,723,680 | $433,936 | 21,000,000 | 1,000 |
#4056 | ![]() | $0.000000014112 | 0.00% | $1,411,200 | $31,822 | 100,000,000,000,000 | 1,000,000,000 |
#5288 | ![]() | $0.00000000140544 | 0.00% | $1,405,440 | $925 | 1,000,000,000,000,000 | 1,000,000,000,000,000 |
#1387 | ![]() | $0.065 | 0.00% | $1,360,794 | $79,183 | 21,000,000 | 1,000 |
#536 | ![]() | $0.061 | 0.00% | $1,272,050 | $806 | 21,000,000 | 10,000 |
#11395 | ORPO | $0.15 | 0.00% | $1,200,240 | $88,949 | 8,000,000 | 1,000 |
#50 | ![]() | $0.000012 | 0.00% | $1,166,710 | $17,483 | 100,000,000,000 | 1,000,000 |
#804 | okex | $0.050 | 0.00% | $1,057,560 | $43,193 | 21,000,000 | 1,000 |
#948 | ![]() | $0.050 | 0.00% | $1,056,308 | $15,567 | 21,000,000 | 1,000 |
#48 | LOVE | $0.049 | 0.00% | $1,026,278 | $106,106 | 21,000,000 | 500 |
#7418 | ohms | $0.025 | 0.00% | $1,014,746 | $62,115 | 41,000,000 | 1,000 |
#443 | ![]() | $0.44 | 0.00% | $926,375 | $48,605 | 2,100,000 | 100 |
#5292 | MTRX | $0.043 | 0.00% | $859,668 | $58,414 | 19,900,000 | 1,990 |
#3779 | $BSV | $0.041 | 0.00% | $857,646 | $64,487 | 21,000,000 | 10,000 |
#98 | ![]() | $0.039 | 0.00% | $824,979 | $55,822 | 21,000,000 | 1,000 |
#46 | ![]() | $0.039 | 0.00% | $816,480 | $89,317 | 21,000,000 | 500 |
#152 | ![]() | $0.037 | 0.00% | $779,514 | $58,192 | 21,000,000 | 1,000 |
#7 | ![]() | $74.82 | 0.00% | $748,165 | $10,425 | 10,000 | 1 |
#5 | ![]() | $0.00073 | 0.00% | $728,999 | $9,592 | 1,000,000,000 | 100,000 |
#12 | ![]() | $0.033 | 0.00% | $695,520 | $1,230 | 21,000,000 | 1,000 |
#4023 | NOOT | $0.00069 | 0.00% | $691,200 | $113,683 | 1,000,000,000 | 10,000 |
#167 | cake | $0.00089 | 0.00% | $668,242 | $342 | 750,000,000 | 100,000 |
#253 | gmgn | $0.032 | 0.00% | $665,280 | $61,413 | 21,000,000 | 1,000 |
#137 | ![]() | $0.031 | 0.00% | $652,000 | $41,353 | 21,000,000 | 1,000 |
#4191 | ![]() | $0.030 | 0.00% | $630,000 | $36,269 | 21,000,000 | 1,000 |
#13705 | SZAB | $29.54 | 0.00% | $620,288 | $263,920 | 21,000 | 0 |
#158 | ![]() | $0.86 | 0.00% | $596,523 | $226 | 690,420 | 10 |
#65 | ![]() | $13.11 | 0.00% | $551,487 | $27,876 | 42,069 | 1 |
#89 | ![]() | $0.026 | 0.00% | $540,007 | $75,519 | 21,000,000 | 2,100 |
#1740 | ![]() | $0.026 | 0.00% | $538,654 | $55,299 | 21,000,000 | 1,000 |
#17 | ![]() | $0.024 | 0.00% | $513,001 | $12,686 | 21,000,000 | 1,000 |
#20 | ![]() | $0.024 | 0.00% | $510,300 | $2,283 | 21,000,000 | 1,000 |
#70 | ![]() | $0.12 | 0.00% | $495,936 | $1,677 | 4,200,000 | 4,200 |
#2438 | ![]() | $0.0070 | 0.00% | $484,380 | $6,409 | 69,000,000 | 100,000 |
#6 | ![]() | $19.82 | 0.00% | $475,774 | $7,825 | 24,000 | 1 |
#391 | MINT | $0.022 | 0.00% | $472,487 | $20,121 | 21,000,000 | 1,000 |
#1362 | ![]() | $0.060 | 0.00% | $470,027 | $4,752 | 7,770,000 | 777 |
#14651 | Ospy | $0.022 | 0.00% | $453,592 | $82,788 | 21,000,000 | 0 |
#36 | apes | $0.20 | 0.00% | $420,000 | 2,100,000 | 1,000 | |
#12254 | beng | $0.020 | 0.00% | $418,557 | $163,248 | 21,000,000 | 1,000 |
#16 | dick | $0.0058 | 0.00% | $401,455 | $3,523 | 69,697,000 | 10,000 |
#2517 | $SEC | $0.00058 | 0.00% | $397,440 | $3 | 690,000,000 | 69,000,000 |
#52 | ![]() | $0.018 | 0.00% | $377,626 | $171 | 21,000,000 | 1,000 |
#75 | DUST | $0.017 | 0.00% | $362,880 | $12 | 21,000,000 | 21,000 |
#28 | 8888 | $0.017 | 0.00% | $362,878 | $154,056 | 21,000,000 | 1,000 |
#675 | pass | $34.56 | 0.00% | $345,600 | $42,428 | 10,000 | 1 |
#27 | BC1P | $0.016 | 0.00% | $332,640 | $43,160 | 21,000,000 | 1,000 |
#7850 | ![]() | $0.015 | 0.00% | $314,685 | $5,712 | 21,000,000 | 0 |
#5672 | #BTS | $0.014 | 0.00% | $302,400 | $39 | 21,000,000 | 21,000,000 |
#8566 | WOLV | $0.014 | 0.00% | $295,096 | 21,000,000 | 1,000 | |
#4486 | ![]() | $0.013 | 0.00% | $282,631 | $9,865 | 21,000,000 | 1,000 |
#5279 | noce | $0.012 | 0.00% | $241,920 | $85 | 21,000,000 | 1,000 |
#12448 | btsp | $0.018 | 0.00% | $233,979 | 13,000,000 | 0 | |
#4383 | #gua | $0.011 | 0.00% | $229,824 | $3,737 | 21,000,000 | 1,000 |
#16711 | PEZA | $0.00051 | 0.00% | $215,524 | 420,420,000 | 0 | |
#264 | dyor | $0.010 | 0.00% | $211,680 | $26,405 | 21,000,000 | 1,000 |
#6055 | ![]() | $0.0098 | 0.00% | $206,389 | 21,000,000 | 5,000 | |
#4919 | ![]() | $1.90 | 0.00% | $190,076 | $3,097 | 100,000 | 10 |
#3920 | ![]() | $0.0089 | 0.00% | $187,488 | $8 | 21,000,000 | 10,000 |
#1366 | damo | $0.0081 | 0.00% | $169,344 | $33 | 21,000,000 | 0 |
#305 | anon | $0.0078 | 0.00% | $163,296 | 21,000,000 | 1,000 | |
#15476 | 0spy | $0.0075 | 0.00% | $157,422 | 21,000,000 | 0 | |
#71 | ![]() | $0.0074 | 0.00% | $155,583 | $2,728 | 21,000,000 | 21,000 |
#13 | ![]() | $0.0072 | 0.00% | $151,200 | $4,769 | 21,000,000 | 1,000 |
#79 | MAGA | $0.0071 | 0.00% | $148,504 | $2,694 | 21,000,000 | 2,100 |
#21 | ![]() | $0.0069 | 0.00% | $145,152 | $5 | 21,000,000 | 1,000 |
#8753 | NYTO | $0.0069 | 0.00% | $145,152 | $306 | 21,000,000 | 1,000 |
#7663 | ![]() | $0.0065 | 0.00% | $137,214 | $29 | 21,000,000 | 0 |
#92 | yuga | $13.50 | 0.00% | $135,000 | $83 | 10,000 | 1 |
#8195 | ![]() | $0.030 | 0.00% | $125,430 | $16,284 | 4,200,000 | 690 |
#54 | free | $0.0054 | 0.00% | $113,702 | $169 | 21,000,000 | 1,000 |
#29 | ![]() | $0.0054 | 0.00% | $113,397 | $3,265 | 21,000,000 | 1,000 |
#103 | ![]() | $0.0045 | 0.00% | $94,954 | $722 | 21,000,000 | 1,000 |
#4004 | pies | $4.56 | 0.00% | $91,260 | $13 | 20,000 | 20,000 |
#51 | fuck | $0.0043 | 0.00% | $90,115 | $39 | 21,000,000 | 1,000 |
#1393 | ![]() | $0.0020 | 0.00% | $85,277 | $113 | 42,000,000 | 10,420 |
#3466 | ![]() | $7.14 | 0.00% | $71,358 | $6,380 | 10,000 | 1 |
#18 | ![]() | $0.0032 | 0.00% | $68,045 | $65 | 21,000,000 | 10,000 |
#3686 | ![]() | $0.060 | 0.00% | $59,904 | $2,181 | 1,000,000 | 1,000 |
#4489 | ![]() | $4.90 | 0.00% | $48,960 | $1 | 10,000 | 1 |
#11427 | XUNI | $4.90 | 0.00% | $48,960 | 10,000 | 1 | |
#1398 | ![]() | $4.83 | 0.00% | $48,318 | 10,000 | 10 | |
#3875 | babo | $4.32 | 0.00% | $43,200 | $113 | 10,000 | 1 |
#403 | ![]() | $4.26 | 0.00% | $42,620 | 9,999 | 5 | |
#5633 | $PLS | $0.0020 | 0.00% | $42,336 | 21,000,000 | 10,000 | |
#81 | ![]() | $0.010 | 0.00% | $42,069 | $401 | 4,206,900 | 42,069 |
#4474 | robi | $0.00086 | 0.00% | $38,400 | $92 | 44,444,400 | 4,444 |
#439 | data | $3.84 | 0.00% | $38,395 | 9,999 | 3 | |
#14702 | ![]() | $0.0042 | 0.00% | $37,697 | $500 | 9,026,990 | 0 |
#19226 | ![]() | $0.000032 | 0.00% | $31,680 | 1,000,000,000 | 0 | |
#2038 | ![]() | $0.31 | 0.00% | $21,772 | $75 | 69,420 | 20 |
#3565 | ![]() | $0.013 | 0.00% | $12,672 | $4 | 1,000,000 | 1,000,000 |
#6966 | RINO | $0.00029 | 0.00% | $6,048 | $12 | 21,000,000 | 0 |
#8 | ![]() | 9,999 | 1 | ||||
#11 | ![]() | 21,000,000 | 1,000 | ||||
#15 | ![]() | 1,000,000,000,000 | 4,200 | ||||
#19 | usdt | 1,000,000,000,000 | 1 | ||||
#22 | wbnb | 100,000,000 | 10,000 | ||||
#23 | AGIX | 21,000,000 | 1,000 | ||||
#24 | lvdi | 21,000,000 | 1,000 | ||||
#25 | fomo | 9,999 | 3 | ||||
#26 | ABCD | 21,000,000 | 1 | ||||
#30 | NONE | 21,000,000 | 2 | ||||
#31 | 0000 | 21,000,000 | 1 | ||||
#32 | CASH | 21,000,000 | 1,000 | ||||
#33 | BUSD | 210,000,000,000,000,000 | 100,000 | ||||
#34 | SBTC | 21,000,000 | 500 | ||||
#35 | hunt | 2,100 | 1 | ||||
#37 | usdc | 1,000,000,000 | 100 | ||||
#39 | drop | 21,000,000 | 1 | ||||
#40 | fish | 21,000,000 | 100 | ||||
#41 | coco | 10,000 | 1 | ||||
#43 | 0001 | 21,000,000 | 1,000 | ||||
#44 | hard | 1,000,000 | 1 | ||||
#45 | baby | 420,000,000,000,000,000 | 420,000,000 | ||||
#47 | NFTS | 210,000,000,000,000,000 | 1,000,000 | ||||
#49 | link | 21,000,000 | 3 | ||||
#53 | chat | 21,000,000 | 1,000 | ||||
#55 | safe | 1,000,000 | 1 | ||||
#56 | pimp | 6,900,000,000 | 1,000 | ||||
#57 | 6969 | 696,969 | 69 | ||||
#58 | QUHU | 21,000,000 | 1,000,000 | ||||
#59 | malt | 21,000,000 | 1,000 | ||||
#60 | sand | 21,000,000 | 1,000 | ||||
#61 | scrb | 21,000,000 | 1,000 | ||||
#62 | hodl | 210,000,000,000 | 10,000 | ||||
#63 | MASK | 21,000,000 | 10 | ||||
#64 | LUNA | 21,000,000 | 100,000 | ||||
#66 | deso | 10,808,500 | 1 | ||||
#67 | vote | 1,254 | 1 | ||||
#68 | dave | 1,000,000 | 1 | ||||
#69 | 6529 | 6,529,000 | 1,000 | ||||
#72 | DOPE | 4,200,000 | 420 | ||||
#73 | BEER | 21,000,000 | 5,000 | ||||
#74 | DANK | 42,069,000 | 1,337 | ||||
#76 | KISS | 21,000,000 | 1,337 | ||||
#77 | TITS | 4,206,900 | 42,069 | ||||
#78 | PORN | 42,069,000 | 42,069 | ||||
#80 | YOLO | 4,206,900 | 42,069 | ||||
#82 | NEWS | 21,000,000 | 2,100 | ||||
#83 | zmnt | 100,000,000 | 1,000 | ||||
#84 | zmta | 100,000,000 | 10,000 | ||||
#85 | FLOK | 900,000,000,000,000 | 1,000,000 |
*If you want to add a logo to your token just send us the link of the logo image
Also you can email us in: [email protected]